-
-
-
JRREADY YJQ-1A Four-indent Hand Crimp Tool
1. Designed according to MIL-C-22520/1-01;
2. Adaptable connector model;
ZH8525 (GJB598) series, ZH83723 series, JY2(GJB599)series;
3. Adaptable contacts: 12, 16, 20# contact (Pin/ Socket);
4. Equipped with two replaceable turret heads DWQ-10 & DWQ-11.
Brand: JRREADY | Standard: MIL-C-22520/1-01 (Not QPL) | Model: YJQ-1A |
Crimp Style: Four-indent Eight-impression | Material: Mould Steel | Selector Numbers: 8 |
Wire Size (AWG/mm²): 12(3.33)-26(0.128) | Thru-hole Diameter (mm): Φ5.60 | Dimensions (mm): 247*59*25 |
Internal Number: D39 | Weight (g): 755 | |
YJQ-1A is a crimp tool designed according to MIL-C-22520/1-01; It is widely used in the crimping of wires and 12, 16, 20 # contacts in ZH8525(GJB598) series, ZH83723series, JY27(GJB599)series connectors. | ||
Model of check tool: G125 (Note: the gage needs to purchase separately) |
The corresponding relationship between the crimped wires, contacts and selector numbers is shown in the following table:
Contact Size | 20# | 16# | 12# | |||||
Wire Size (mm²) | 0.52 | 0.31 | 0.22 | 1.32 | 0.82 | 0.52 | 3.33 | 2.1 |
Wire Size(AWG) | 20 | 22 | 24 | 16 | 18 | 20 | 12 | 14 |
DWQ-10(For ZH8525、83723 series) Selector No. | 4 | 3 | 2 | 6 | 5 | 4 | 8 | 7 |
DWQ-11(For JY27 series) | 3 | 2 | 1 | 6 | 5 | 4 | 8 | 7 |
Features
1. Material of Mould Steel (Good Durability & Good Anti-deformation & Good appearance & Anti-rust)
2. Four-indent Crimp Tool (Crimp tension is 1.3 times that of the hexagonal crimp, more stable & more reliable)
3.8 Selector Numbers (Adjustable crimping ranges in different selector number, more convenient for wider applications)
Crimp Range
Selector NO. | Intender Working Diameter mm/INCH | |
A(GO) | B(NO GO) | |
1 | 0.71/0.028 | 0.84/0.033 |
2 | 0.81/0.032 | 0.94/0.037 |
3 | 0.91/0.036 | 1.04/0.041 |
4 | 0.99/0.039 | 1.12/0.044 |
5 | 1.14/0.045 | 1.27/0.050 |
6 | 1.32/0.052 | 1.45/0.057 |
7 | 1.50/0.059 | 1.63/0.064 |
8 | 1.73/0.068 | 1.86/0.073 |
The crimping tool adopts curve propulsion mechanism, its applied force transfers through four curves in the head cavity of the right plier handle to the four indenters. The four intenders do the centripetal linear motion, which makes its front-end teeth crimp the contact to complete the crimping process. The cycle controlled precision ratchet assures the consistency of impression and the crimping quality of wires and contacts.
Applications
Crimping Instructions