-
-
-
JRREADY YJQ-1B Four-indent Hand Crimp Tool
1. Used in GJB599-88 (MIL-C-38999) series small circular electronic connectors with environment resistance, high-speed separation and high density.
2. It is specially used for crimping wires and 22D contacts (pin/soc) , 12# shield contacts and 8# double shield contacts in electronic connectors;
3.Equipped with two positioners DWQ-07,DWQ-12.
Brand: JRREADY | Standard: / | Model: YJQ-1B |
Crimp Style: Four-indent Eight-impression | Material: Mould Steel | Selector Numbers: 8 |
Wire Size (AWG/mm²): / | Thru-hole Diameter (mm): Φ3.60 | Dimensions (mm): 190*25*60 |
Internal Number: D18 | Weight (g): 305 | |
YJQ-1B is specially used for crimping wires and 22D contacts (pin/soc) , 12# shield contacts and 8# double shield contacts in GJB599-88 series (MIL-C-38999) small circular electronic connectors with environment resistance, high-speed separation and high density. | ||
Model of check tool: G125 (Note: the gage needs to purchase separately) |
The corresponding relationship between the crimped wires, contacts and selector numbers is shown in the following table:
Contacts | Selector No. | Wire Size (mm²) | Positioners |
22D | 1 | 0.08 mm² | DWQ-07 |
2 | 0.13 mm² | ||
3 | 0.22 mm² | ||
4 | 0.31 mm² | ||
8# double shield contacts | 5 | SEFF-78-1-51 Standard Wire | DWQ-03 |
12 # double shield contacts | 3 | 0.012 inches(diameter) | DWQ-04 |
4 | 0.02 inches(diameter) |
Features
1. Material of Mould Steel (Good Durability & Good Anti-deformation & Good appearance & Anti-rust)
2. Four-indent Crimp Tool (Crimp tension is 1.3 times that of the hexagonal crimp, more stable & more reliable)
3.8 Selector Numbers (Adjustable crimping ranges in different selector number, more convenient for wider applications)
Crimp Range
Selector NO. | Intender Working Diameter mm/INCH | |
A(GO) | B(NO GO) | |
1 | 0.71/0.028 | 0.84/0.033 |
2 | 0.81/0.032 | 0.94/0.037 |
3 | 0.91/0.036 | 1.04/0.041 |
4 | 0.99/0.039 | 1.12/0.044 |
5 | 1.14/0.045 | 1.27/0.050 |
6 | 1.32/0.052 | 1.45/0.057 |
7 | 1.50/0.059 | 1.63/0.064 |
8 | 1.73/0.068 | 1.86/0.073 |
The crimping tool adopts curve propulsion mechanism, its applied force transfers through four curves in the head cavity of the right plier handle to the four indenters. The four intenders do the centripetal linear motion, which makes its front-end teeth crimp the contact to complete the crimping process. The cycle controlled precision ratchet assures the consistency of impression and the crimping quality of wires and contacts.
Applications
Crimping Instructions
Step 1 : Put the contact | Step 2 : Insert the wire | Step 3 : Crimp and open the crimp tool | Step 4 : Remove the crimped contact |