-
-
JRREADY YJQ-W2DT Four-indent Hand Crimp Tool
1. Designed according to HDT-48-00 hand crimp tool;
2. Suitable for crimping Deutsch 12#, 16#, 20# round contacts;
3. Wire Crimp Range: 12-22AWG (0.35-3.33mm²);
4. Special designed indenters,lower contact resistance ;
5. Positioner & crimper integration; positioner axially adjustable;
6. Pneumatic Version: YJQ-W2DTQ.
Brand: JRREADY | Standard: HDT-48-00 | Model: YJQ-W2DT |
Crimp Style: Four-indent Eight-impression | Material: Mould Steel | Selector Numbers: 8 |
Wire Size (AWG/mm²): 12 (3.33)-22 (0.35) | Thru-hole Diameter (mm): Φ5.60 | Dimensions (mm): 247*59*25 |
Internal Number: D7 | Weight (g): 563 | |
YJQ-W2DT is compatible with the Deutsch HDT-48-00 which is widely used for the crimping of wires and contacts in electronic connectors. Model of penumatic crimp tool: YJQ-W2DTQ | ||
Model of check tool: G454 (Note: the gage needs to purchase separately) |
Features
1. Material of Mould Steel (Good Durability & Good Anti-deformation & Good appearance & Anti-rust)
2. Four-indent Crimp Tool (Crimp tension is 1.3 times that of the hexagonal crimp, more stable & more reliable)
3.8 Selector Numbers (Adjustable crimping ranges in different selector number, more convenient for wider applications)
Crimp Range
Contact model & Selector number | ||||
No. | Solid contact part number | Size type | Wire size(mm²/AWG) | Selector(mm²/AWG |
1 | 0460-204-12XX | 12#pin | 12AWG | 3.0/12 |
2 | 0460-211-12XX | |||
3 | 0460-220-12XX | 3.0mm² | ||
4 | 0460-235-12XX | |||
5 | 0460-258-12XX | 2.5mm² | 2.5/14 | |
6 | 0462-203-12XX | 12#soc | 14AWG | 2.5/14 |
7 | 0462-210-12XX | |||
8 | 0462-214-12XX | 2.0mm² | ||
9 | 0462-215-12XX | 2.0 | ||
10 | 0460-256-12XX | 12#pin | 1.5mm² | 1.5 |
11 | 16AWG | 1.0/16 | ||
12 | 1.0mm² | |||
13 | 16AWG | 1.0/16 | ||
14 | 0.75mm² | 0.75 | ||
15 | 0460-215-16XX | 16#pin | 14AWG | 2.5/14 |
16 | 0462-209-16XX | 16#soc | 2.0mm² | 2 |
17 | 0460-002-16XX | 16#pin | 1.5mm² | 1.5 |
18 | 0460-202-16XX | |||
19 | 0460-211-16XX | 16AWG | 1.0/16 | |
20 | 0460-230-16XX | |||
21 | 0460-235-16XX | 1.0mm² | 1.0/16 | |
22 | 0460-247-16XX | |||
23 | 0462-004-16XX | 16#soc | 18AWG | 0.75/18 |
24 | 0462-201-16XX | |||
25 | 0462-214-16XX | 0.75mm² | 0.75/18 | |
26 | 0462-221-16XX | 20AWG | 0.5/20 | |
27 | 0462-222-16XX | 0.5mm² | 0.5/20 | |
28 | 0462-001-16XX | 16#soc | 16AWG | 1.0/16 |
29 | 1.0mm² | |||
30 | 0462-223-16XX | 16#soc | 1.5mm² | 1.5 |
31 | 16AWG | 1.0/16 | ||
32 | 1.0mm² | |||
33 | 0460-010-20XX | 20#pin | 16AWG | 1.0/16 |
34 | 1.0mm² | |||
35 | 0462-005-20XX | 20#soc | 18AWG | 0.75/18 |
36 | 0.75mm² | |||
37 | 112349 | 12#pin | 12AWG | 3.0/12 |
38 | 112352 | 3.0mm² | ||
39 | 12#soc | 2.5mm² | 2.5/14 | |
40 | 14AWG | 2.5/14 | ||
41 | 2.0mm² | 2.0 | ||
42 | 0460-201-1590 | 16#pin | 16AWG | 1.0/16 |
43 | 0461-201-1690 | 1.5mm² | 1.5 | |
44 | 16#soc | 1.0mm² | 1.0/16 | |
45 | 18AWG | 0.75/18 | ||
46 | 0.75mm² | |||
47 | 0460-002-12XX | 12#pin 12#soc | 12AWG | 3.0/12 |
48 | 0462-002-12XX | 3.0mm² | ||
49 | 2.5mm² | 2.5 | ||
50 | 14AWG | 2.5/14 | ||
51 | 2.0mm² | 2.0 | ||
52 | 0460-001-16XX | 16#pin | 1.5mm² | 1.5 |
53 | 0462-001-16XX | 16AWG | 1.0/16 | |
54 | 16#soc | 1.0mm² | ||
55 | 18AWG | 0.75/18 | ||
56 | 0.75mm² |
The crimping tool adopts curve propulsion mechanism, its applied force transfers through four curves in the head cavity of the right plier handle to the four indenters. The four intenders do the centripetal linear motion, which makes its front-end teeth crimp the contact to complete the crimping process. The cycle controlled precision ratchet assures the consistency of impression and the crimping quality of wires and contacts.
Applications
20# Contacts | 16# Contacts | 12# Contacts |
Crimping Instructions
Step 1 : Put the contact | Step 2 : Insert the wire | Step 3 : Crimp and open the crimp tool | Step 4 : Remove the crimped contact |